Our Implant Pricing
Total Knee Replacement Implants Pricing w.e.f 16th August 2017 | ||||||
---|---|---|---|---|---|---|
Sl. No. | Orthopaedic knee Implant system | Component | Feature/Material of the knee implant | Units (In No) | Ceiling Price without GST (In Rs.) | Ceiling Price including GST (In Rs.) |
PRIMARY | ||||||
1 | Primary knee replacement system | Femoral component by whatsoever name/specification | Titanium alloy (all variants) coated | 1 | 38,740.00 | 40,677.00 |
2 | Primary knee replacement system | Femoral component by whatsoever name/specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 38,740.00 | 40,677.00 |
3 | Primary knee replacement system | Femoral component by whatsoever name/specification | Hi-flex | 1 | 25,860.00 | 27,153.00 |
4 | Primary knee replacement system | Femoral component by whatsoever name/specification | Cobalt chromium (CoCr) alloy (all variants) & other than at serial no 1,2 and 3 | 1 | 24,090.00 | 25,294.50 |
5 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Titanium alloy (& it’s all variants) coated | 1 | 24,280.00 | 25,494.00 |
6 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Oxidized zirconium (OxZr) alloy | 1 | 24,280.00 | 25,494.00 |
7 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 16,990.00 | 17,839.50 |
8 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any Material | 1 | 9,550.00 | 10,027.50 |
9 | Primary knee replacement system | Patella by whatsoever name/specification | Any Material | 1 | 4,090.00 | 4,294.50 |
10 | Primary knee replacement system | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 12,960.00 | 13,608.00 |
11 | Primary knee replacement system | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross-linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 26,546.00 | 27,873.30 |
REVISION | ||||||
12 | Primary knee replacement system | Femoral Component by whatsoever name/specification | Any material | 1 | 62,770.00 | 65,908.50 |
13 | Primary knee replacement system | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 31,220.00 | 32,781.00 |
14 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 15,870.00 | 16,663.50 |
15 | Primary knee replacement system | Patella by whatsoever name/specification | Any material | 1 | 4,090.00 | 4,294.50 |
NOTICE BOARD
CONTACT US
CONTACT US
Book Appointment